politics.us_congress_trades已上线美国国会议员交易披露
标准化美国国会议员交易申报,保留披露金额上下限和中点估算。
- 更新频率
- 每日更新
- 数据延迟
- 法定申报延迟
- 免费版行数上限
- 100
- 付费版行数上限
- 500
MCP 工具
请求此数据集
连接 https://unquant.ai/mcp。使用下列工具;tools/list 返回当前输入结构。
politics.us_congress_trades
请求合同
筛选条件、主键与计费
支持的筛选条件
symbolsmember_namesasset_ownerdaysstart_dayend_daylimitcursor
主键
disclosure_id
计费单位
request
标准化字段结构
24 个公开字段
字段名称和类型是跨语言稳定的机器合同;英文说明保留与 MCP 响应一致的精确定义。
| 字段 | 类型 | 含义 |
|---|---|---|
disclosure_id | string | Unquant disclosure identifier |
member_id | string | Deterministic identity derived from the normalized disclosed member name |
member_name | string | Disclosing member |
chamber | string | House or Senate |
state_or_district | string | Reported state or congressional district |
asset_owner | string | Reported asset owner |
asset_name | string | Reported asset name |
asset_type | string | Reported asset type |
original_description | string | Original reported asset description |
instrument_type | string | Structured instrument type when present in the source |
option_type | string | Call or put when explicitly reported |
strike_price | number | Option strike price when explicitly reported |
expiration_day | string | Option expiration date when explicitly reported |
contract_count | integer | Option contract count when explicitly reported |
symbol | string | Reported ticker |
transaction_type | string | Normalized purchase/sale type |
transaction_day | string | Reported transaction date |
disclosure_day | string | Disclosure filing date |
filing_lag_days | integer | Calendar days from transaction to filing |
amount_min_usd | number | Lower disclosed range bound in USD |
amount_max_usd | number | Upper disclosed range bound in USD |
amount_midpoint_usd | number | Range midpoint estimate in USD |
filing_document_id | string | Official House or Senate filing document identifier |
source_url | string | Official House or Senate filing URL |
已知限制
此数据集的限制
可用历史始于 2012 年;披露最多可滞后 45 天;金额为区间,中点仅为估算;衍生品字段只有在原始申报明确提供时才有值。
每个结果都应保留观察日期、单位、警告和分页元数据。
相关数据集