politics.us_congress_tradesAvailableUS Congress Trades
Normalized US congressional transaction disclosures with range bounds and midpoint estimate.
- Freshness
- daily
- Delay
- statutory disclosure lag
- Free row limit
- 100
- Paid row limit
- 500
MCP tools
Request this dataset
Connect to https://unquant.ai/mcp. Use one of the tools listed here; tools/list returns its current input schema.
politics.us_congress_trades
Request contract
Filters, keys, and billing
Supported filters
symbolsmember_namesasset_ownerdaysstart_dayend_daylimitcursor
Primary keys
disclosure_id
Billing meter
request
Normalized schema
24 public fields
| Field | Type | Meaning |
|---|---|---|
disclosure_id | string | Unquant disclosure identifier |
member_id | string | Deterministic identity derived from the normalized disclosed member name |
member_name | string | Disclosing member |
chamber | string | House or Senate |
state_or_district | string | Reported state or congressional district |
asset_owner | string | Reported asset owner |
asset_name | string | Reported asset name |
asset_type | string | Reported asset type |
original_description | string | Original reported asset description |
instrument_type | string | Structured instrument type when present in the source |
option_type | string | Call or put when explicitly reported |
strike_price | number | Option strike price when explicitly reported |
expiration_day | string | Option expiration date when explicitly reported |
contract_count | integer | Option contract count when explicitly reported |
symbol | string | Reported ticker |
transaction_type | string | Normalized purchase/sale type |
transaction_day | string | Reported transaction date |
disclosure_day | string | Disclosure filing date |
filing_lag_days | integer | Calendar days from transaction to filing |
amount_min_usd | number | Lower disclosed range bound in USD |
amount_max_usd | number | Upper disclosed range bound in USD |
amount_midpoint_usd | number | Range midpoint estimate in USD |
filing_document_id | string | Official House or Senate filing document identifier |
source_url | string | Official House or Senate filing URL |
Known limitations
Limits of this dataset
Available history begins in 2012. Disclosure can lag by up to 45 days; amounts are ranges and midpoint is only an estimate. Derivative fields are null unless explicitly preserved from the filing source.
Keep observation dates, units, warnings, and pagination metadata with every result.
Related